Dendritics US Trademark 1,669,277 |
|
US Trademark 1,669,277 for Dendritics
Word Mark | DENDRITICS |
Goods and Services | IC 009. US 026. G & S: scales. FIRST USE: 19910205. FIRST USE IN COMMERCE: 19910205 |
Mark Drawing Code | (1) TYPED DRAWING |
Serial Number | 74154520 |
Filing Date | April 5, 1991 |
Published for Opposition | October 1, 1991 |
Registration Number | 1669277 |
Registration Date | December 24, 1991 |
Owner | (REGISTRANT) Dendritics, Inc. CORPORATION MASSACHUSETTS 223 Crescent Street Waltham MASSACHUSETTS 02154 |
Attorney of Record | Michael J. Bevilacqua |
Type of Mark | TRADEMARK |
Register | PRINCIPAL |
Affidavit Text | SECT 15. SECT 8 (6-YR). |
Live/Dead Indicator | LIVE |
Images and webpage designs © 2001-2024 your webmaster, jb and Dendritics Inc. [-]